Investor Relations
Continuous Information Form
Date of Latest Update: 25/10/2024
Date of Initial Public Offering: 18/10/2023
Company General Information
Company Name | MHR Gayrimenkul Yatırım Ortaklığı AŞ |
Establishment Date | 11.10.2011 |
Central Registration System No | 0008 0778 1900 0011 |
Trade Registry Office and Registry No | İstanbul / 793083-0 |
Tax Office Name and Tax ID | Kozyatağı VD / 0080778190 |
Capital Type | Authorized |
Authorized Share Capital | 3.000.000.000 TRY |
Issued Capital | 827.000.000 TRY |
Independent Audit Firm Name | Güreli Yeminli Mali Müşavirlik ve Bağımsız Denetim Hizmetleri AŞ |
Independent Audit Firm Address | Spine Tower Büyükdere Cad. 59. Sok. No:243 K:25-26 Maslak 34398 Sarıyer İstanbul |
REM Address | mhrgayrimenkul@hs03.kep.tr |
Asset Allocation
30.09.2024
Real Estate | 4.624.021.689 TRY |
Cash and Capital Market Instruments | 1.517.032.048 TRY |
Other Assets | 120.498.841 TRY |
Total | 6.261.552.578 TRY |
Shareholding Net Asset Value | 6.261.552.578 TRY |
Total Value Per Unit Share | 7,57 TRY |
Initial Public Offering Price | 4,75 TRY |
(*) Natural and Legal Persons with Direct Ownership of 5% or More in the Capital or with Voting Rights
Shareholding and Capital Structure (*)
Trade Name of the Shareholder | Share in Capital (TRY) | Share in Capital (%) |
Quick Sigorta AŞ | 537.387.067 | 64,98 |
Corpus Sigorta AŞ | 104.133.400 | 12,59 |
Others | 185.479.533 | 22,43 |
Total | 827.000.000 | 100 |
(*) Natural and Legal Persons with Direct Ownership of 5% or More in the Capital or with Voting Rights
(*) Shareholding structure as of 30.09.2024 Shareholding Structure is updated quarterly based on the data in our Company's KAP General Information Page calculated by the Central Securities Depository and published via Public Disclosure Platform.
Information on Privileges:
A Class shareholders have the privilege to nominate candidates for the elections of board of directors. In case the Board of Directors consists of 5 members, 3 board members; in case it consists of 6 or 7 members, 4 board members; and in case it consists of 8 or 9 members, 5 board members are elected by the General Assembly from among the candidates nominated by A-Class shareholders. Other candidates, including independent candidates, are elected by the General Assembly from among the candidates nominated by A and B-Class shareholders.